<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Car Hire Travel News</title>
	<atom:link href="http://www.ecarz.co.uk/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecarz.co.uk/news</link>
	<description>Cheap Car Hire Travel News</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Air New Zealand chief executive to resign</title>
		<link>http://www.ecarz.co.uk/news/8972381340.html</link>
		<comments>http://www.ecarz.co.uk/news/8972381340.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:17:24 +0000</pubDate>
		<dc:creator>Ethan Phillips</dc:creator>
				<category><![CDATA[Health and Travel]]></category>

		<guid isPermaLink="false">http://www.ecarz.co.uk/news/?p=1340</guid>
		<description><![CDATA[The chief executive of Air New Zealand has announced that he will be leaving the airline. Rob Fyfe, the Kiwi national carrier’s flamboyant and successful figurehead, said on Monday that he would step down from his role at the end of 2012 at the same time that his Presidency of global airline network Star Alliance [...]]]></description>
			<content:encoded><![CDATA[<p>The chief executive of Air New Zealand has announced that he will be leaving the airline.</p>
<p>Rob Fyfe, the Kiwi national carrier’s flamboyant and successful figurehead, said on Monday that he would step down from his role at the end of 2012 at the same time that his Presidency of global airline network Star Alliance expires. </p>
<p>Mr Fyfe has been recognised in recent years as the man who brought Air New Zealand back to its feet and pushed it to become a major contender among global carriers. But yesterday he said to reporters that he needed to make space for the “talented and capable” people around him to be able to realise their full potential as executives for the airline. </p>
<p>Last year saw Fyfe achieve one of his greatest feats since becoming chief executive in 2005 when he forged a fresh alliance for trans-Tasman routes with Virgin Australia while expanding his carrier’s stake in the company to 20 per cent. Two years earlier, he had mad worldwide news by appearing naked in a TV advert with other Air New Zealand employees with their bodies painted to resemble the company’s uniforms. </p>
<p>Air New Zealand’s board has since responded by saying there was no fixed period of time for appointing a replacement chief. </p>
<p>Meanwhile, industry experts say that Fyfe’s future may hold a top European leadership position with the International Air Transport Association or even a major role with Australian national carrier Qantas. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecarz.co.uk/news/8972381340.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights diverted due to solar storm</title>
		<link>http://www.ecarz.co.uk/news/8972381338.html</link>
		<comments>http://www.ecarz.co.uk/news/8972381338.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:09:55 +0000</pubDate>
		<dc:creator>Emily Fletcher</dc:creator>
				<category><![CDATA[World Headlines]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>

		<guid isPermaLink="false">http://www.ecarz.co.uk/news/?p=1338</guid>
		<description><![CDATA[Several airlines diverted flight paths late last week amid the largest solar storm in nearly a decade. Delta Airlines, Air Canada and other North American carriers said on Thursday that several transpolar long-haul routs had to be shifter further southward in the effort of avoiding disruptions to radio transmissions, which resulted in flights lasting about [...]]]></description>
			<content:encoded><![CDATA[<p>Several airlines diverted flight paths late last week amid the largest solar storm in nearly a decade. </p>
<p>Delta Airlines, Air Canada and other North American carriers said on Thursday that several transpolar long-haul routs had to be shifter further southward in the effort of avoiding disruptions to radio transmissions, which resulted in flights lasting about 15 minutes extra in most cases. </p>
<p>Australian flag carrier Qantas said it was also forced to divert some flights amid the solar storm, which was the worst to hit Earth since 2003, whilst Air New Zealand said its flights were unaffected. </p>
<p>Aviation experts said that airlines transiting the poles use high-frequency radio systems instead of satellite-based communications. Solar Physicist Doug Biesecker from the US National Oceanic and Atmospheric Administration said solar storms can cause significant interference with such signals. </p>
<p>Around 8,000 commercial flights transit through the polar regions each year, primarily those travelling on the shortest routes between Asian and North American cities. Delta said that its flights between its hub in Detroit and Chinese gateways were among those affected last week. </p>
<p>No serious disturbances were reported through the storm, though many carriers not diverting flights said they remained on high alert through the end of the ordeal on Friday.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecarz.co.uk/news/8972381338.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change to transform UK into holiday hotspot</title>
		<link>http://www.ecarz.co.uk/news/8972381336.html</link>
		<comments>http://www.ecarz.co.uk/news/8972381336.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:08:39 +0000</pubDate>
		<dc:creator>Emily Fletcher</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[Caroline Spelman]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Department for Environment]]></category>
		<category><![CDATA[Food and Rural Affairs]]></category>
		<category><![CDATA[UK tourism]]></category>

		<guid isPermaLink="false">http://www.ecarz.co.uk/news/?p=1336</guid>
		<description><![CDATA[A new report has claimed that warmer temperatures in the UK will make it a holiday destination over the next 40 years. The news comes via a recent study released by the Department for Environment, Food and Rural Affairs, which said that over the next several decades Britons will be less likely to travel abroad [...]]]></description>
			<content:encoded><![CDATA[<p>A new report has claimed that warmer temperatures in the UK will make it a holiday destination over the next 40 years. </p>
<p>The news comes via a recent study released by the Department for Environment, Food and Rural Affairs, which said that over the next several decades Britons will be less likely to travel abroad for holiday whilst residents of continental Europe will head to Britain in increasing numbers for breaks. </p>
<p>However, the agency said that the change would bring an increase in flooding that is likely to cost billions of pounds. The report said that heavy rainfall in the winters would affect as many as 3.6 million UK residents by 2050 and may entail damages of up to £12 billion. </p>
<p>The group also said that intense heat waves may lead to the death of 6,000 additional people each summer and business will face staffing problems due to the difficulty of working in hot conditions. Additionally, the authors say that hosepipe bans and crop shortages will become common due to prolonged droughts, particularly in the South East. </p>
<p>Environment secretary Caroline Spelman said that the report provides “comprehensive” evidence on why the UK needs to adapt to the increasingly strong impact of climate change. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecarz.co.uk/news/8972381336.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aer Arann pilot arrested for alcohol suspicion</title>
		<link>http://www.ecarz.co.uk/news/8972381333.html</link>
		<comments>http://www.ecarz.co.uk/news/8972381333.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:53:19 +0000</pubDate>
		<dc:creator>Austin Mitchell</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[Aer Arann]]></category>
		<category><![CDATA[Aer Lingus]]></category>
		<category><![CDATA[Bristol airport]]></category>

		<guid isPermaLink="false">http://www.ecarz.co.uk/news/?p=1333</guid>
		<description><![CDATA[A pilot was arrested minutes before takeoff at Bristol airport this week over suspicion that he had consumed alcohol during a stopover. The captain of Aer Lingus Regional flight ATR72, operated by Aer Arann, was set to fly 24 passengers from Bristol to Ireland last week before authorities boarded the plane and administered the pilot [...]]]></description>
			<content:encoded><![CDATA[<p>A pilot was arrested minutes before takeoff at Bristol airport this week over suspicion that he had consumed alcohol during a stopover. </p>
<p>The captain of Aer Lingus Regional flight ATR72, operated by Aer Arann, was set to fly 24 passengers from Bristol to Ireland last week before authorities boarded the plane and administered the pilot a breath test. After reportedly being found to be “over the limit”, he was taken off the flight to a local police station. </p>
<p>Airport workers had notified authorities after the pilot was seen in street clothes trying to pass through a passenger security screening point rather than crewmembers’ designated security area. Another source told reporters that the man had checked into a hotel with a member of the flight’s cabin crew during the six-hour stop in Bristol. </p>
<p>Those on the flight had to deal with a delay of more than four hours whilst the carrier scrambled to find another pilot to captain the aircraft. Passengers said that they had been told there was an “operational issue” with the flight. </p>
<p>Meanwhile, a spokesman for Avon and Somerset Police revealed that the pilot later passed a second alcohol test and was released without charges. </p>
<p>Aer Arann has said it will continue investigating the incident and said that safety has always been the airline’s “utmost priority”. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecarz.co.uk/news/8972381333.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA to resume Tripoli service</title>
		<link>http://www.ecarz.co.uk/news/8972381331.html</link>
		<comments>http://www.ecarz.co.uk/news/8972381331.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:26:20 +0000</pubDate>
		<dc:creator>Oliver Graydon</dc:creator>
				<category><![CDATA[Health and Travel]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Keith Williams]]></category>
		<category><![CDATA[Tripoli]]></category>

		<guid isPermaLink="false">http://www.ecarz.co.uk/news/?p=1331</guid>
		<description><![CDATA[British Airways service to Tripoli International Airport is to re-launch in the spring. The airline said in an official statement released on Monday that its route between Heathrow airport and the Libyan capital would recommence flights on 1 May, more than a year after the service was put on hold as a result of the [...]]]></description>
			<content:encoded><![CDATA[<p>British Airways service to Tripoli International Airport is to re-launch in the spring.</p>
<p>The airline said in an official statement released on Monday that its route between Heathrow airport and the Libyan capital would recommence flights on 1 May, more than a year after the service was put on hold as a result of the country’s uprising and civil war that culminated in the overthrow of dictator Muammar Gaddafi.</p>
<p>Officials for the UK flag carrier said the company would comission one of its smaller jets – an Airbus A320 – for the service, which will depart thrice weekly on Tusdays, Thursdays and Fridays. BA had operated daily flights to Tripoli before the suspension early last year. </p>
<p>The re-establishment of the link was made possible thanks to fresh agreements between the UK government and Tripoli, as well as the October lifting of a NATO-backed no-fly-zone over the whole of Libya, the company said.</p>
<p>BA’s chief executive, Keith Williams, said that by resuming the London-Tripoli route that the two countries could again benefit from a “vital economic link” for many years. He added that the carrier was “delighted” to reconnect the capital cities.</p>
<p>However, official advisories from the Foreign Office are still urging UK nationals to forgo all but essential travel to numerous parts of Libya, including the capital. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecarz.co.uk/news/8972381331.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer package slump for Thomas Cook</title>
		<link>http://www.ecarz.co.uk/news/8972381329.html</link>
		<comments>http://www.ecarz.co.uk/news/8972381329.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:32:17 +0000</pubDate>
		<dc:creator>Lydia Hills</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Thomas Cook]]></category>
		<category><![CDATA[Thomson Holidays]]></category>
		<category><![CDATA[TUI Travel]]></category>

		<guid isPermaLink="false">http://www.ecarz.co.uk/news/?p=1329</guid>
		<description><![CDATA[Tour operator Thomas Cook has reported a significant drop in summer holiday bookings. The company said on Tuesday that bookings during the two weeks leading up to 13 January saw a 33 per cent decrease despite being a key booking period for travel operators. However, the firm disputed reports in the Financial Times claiming that [...]]]></description>
			<content:encoded><![CDATA[<p>Tour operator Thomas Cook has reported a significant drop in summer holiday bookings. </p>
<p>The company said on Tuesday that bookings during the two weeks leading up to 13 January saw a 33 per cent decrease despite being a key booking period for travel operators. </p>
<p>However, the firm disputed reports in the Financial Times claiming that the drop was a result of lower consumer confidence due to recent refinancing efforts. Thomas Cook officials instead said the figures came as a result of capacity cuts amid its cost-cutting initiatives. </p>
<p>But according to the Financial Times, the drop trebled the 11 per cent slump seen by TUI Travel, the parent firm of Thomson Holidays, over the same two-week period. </p>
<p>Following the news, Thomas Cook shares were down 5 per cent on Tuesday morning,  just two months after the company’s stock plummeted 75 percentage points in a single day on news that it was looking to extend its debt of £900m by an extra £200 million. The company said at the time that its troubles were the result of hard-hitting unrest in key North African and Middle Eastern destinations as well as flooding in Thailand. </p>
<p>Douglas McNeil, an analyst from Charles Stanley, said that investors should be “concerned” about the news but should not put too much emphasis on a trend from such a short time period. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecarz.co.uk/news/8972381329.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIA A380s undergo EU prompted checks</title>
		<link>http://www.ecarz.co.uk/news/8972381327.html</link>
		<comments>http://www.ecarz.co.uk/news/8972381327.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:18:05 +0000</pubDate>
		<dc:creator>Ethan Phillips</dc:creator>
				<category><![CDATA[Health and Travel]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[EASA]]></category>
		<category><![CDATA[Korean Air]]></category>
		<category><![CDATA[Singapore Airlines]]></category>

		<guid isPermaLink="false">http://www.ecarz.co.uk/news/?p=1327</guid>
		<description><![CDATA[Singapore Airlines is currently checking its A380s for cracks following a warning from European officials. Several of the company’s A380 routes are currently being flown by other types of aircraft after the European Aviation Safety Agency (EASA) warned airlines worldwide that new sets of cracks could be present on the model’s wing sets. A spokesman [...]]]></description>
			<content:encoded><![CDATA[<p>Singapore Airlines is currently checking its A380s for cracks following a warning from European officials.</p>
<p>Several of the company’s A380 routes are currently being flown by other types of aircraft after the European Aviation Safety Agency (EASA) warned airlines worldwide that new sets of cracks could be present on the model’s wing sets. </p>
<p>A spokesman for the company told AFP reporters on Saturday that the checks were a “precaution” and that six of the company’s ten A380s would be checked completely by midweek and that the remaining four would be examined in the next six weeks. He said that the safety of customers and crewmembers was the carrier’s number one concern and that it will continue to take any steps necessary to ensure safety. </p>
<p>The recommendation from the EASA on Friday said that 30 of the 67 A380s currently in service should undergo checks as soon as possible after the agency found “rib feet cracking” on several of the super jumbo aircraft based in Europe. Officials said this could have potential effects on the “structural integrity” of the Airbus jets. </p>
<p>Meanwhile, additional carriers have also begun to check their own A380s; Korean air said in a statement that after examining all of the five it currently operates that no cracking was found and that it was awaiting further instructions from the EASA. </p>
<p>The warning comes only two weeks after cracking was found on A380 models that was deemed as non-threatening by SIA, Qantas and other carriers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecarz.co.uk/news/8972381327.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7200 arrested amid drink driving crackdown</title>
		<link>http://www.ecarz.co.uk/news/8972381325.html</link>
		<comments>http://www.ecarz.co.uk/news/8972381325.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:53:42 +0000</pubDate>
		<dc:creator>Esme Bennett</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[drink driving]]></category>
		<category><![CDATA[Edmund King]]></category>

		<guid isPermaLink="false">http://www.ecarz.co.uk/news/?p=1325</guid>
		<description><![CDATA[The 2011 Christmas drink-driving crackdown in England and Wales saw more than 7,200 people arrested, new figures have shown. Statistics from the Association of Chief Police Officers (Acpo) show that some 157,000 individuals were administered drink-driving tests between 1 December and 1 January. Of those, drivers 25 years of age and younger had higher offending [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Christmas drink-driving crackdown in England and Wales saw more than 7,200 people arrested, new figures have shown.</p>
<p>Statistics from the Association of Chief Police Officers (Acpo) show that some 157,000 individuals were administered drink-driving tests between 1 December and 1 January. Of those, drivers 25 years of age and younger had higher offending rates a 5.7 per cent than those over 25 (4 per cent) during the same period. </p>
<p>The numbers have since drawn fire from road safety campaign groups, who say that it appears that drink-driving warnings are not effective. </p>
<p>Edmund King, president of the AA, said that he was hoping that the number of arrests in the UK would have been reduced this Christmas but admitted that milder weather conditions likely lead to this year&#8217;s higher figures. </p>
<p>This year’s anti drink-driving crackdown saw 43 police forces test motorists at hundreds of locations both during the day and the night. Suzette Davenport, Northamptonshire Police’s deputy chief constable, said that drink driving was not only irresponsible in a social manner but also has much further reaching effects for those that are convicted, including driving bans, job losses and even imprisonment. </p>
<p>Scotland and Northern Ireland also saw increases in the number of drink driving arrests this December, with 478 and 408, respectively. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecarz.co.uk/news/8972381325.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA to unveil London 2012 dove design</title>
		<link>http://www.ecarz.co.uk/news/8972381323.html</link>
		<comments>http://www.ecarz.co.uk/news/8972381323.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:54:27 +0000</pubDate>
		<dc:creator>Emily Fletcher</dc:creator>
				<category><![CDATA[Health and Travel]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Pascal Anson]]></category>
		<category><![CDATA[Tracey Emin]]></category>

		<guid isPermaLink="false">http://www.ecarz.co.uk/news/?p=1323</guid>
		<description><![CDATA[British Airways is to repaint its aircraft in a new dove design to commemorate the London 2012 Olympics. Designed by Pascal Anson of Brighton, the artwork will be rolled out on the British Airways fleet beginning in April and will remain on the company’s planes through the remainder of the year. The carrier also said [...]]]></description>
			<content:encoded><![CDATA[<p>British Airways is to repaint its aircraft in a new dove design to commemorate the London 2012 Olympics. </p>
<p>Designed by Pascal Anson of Brighton, the artwork will be rolled out on the British Airways fleet beginning in April and will remain on the company’s planes through the remainder of the year. The carrier also said this week that some of its 747s and A319 jets will boast “Olympic colour”. </p>
<p>Anson, who is a design tutor for Kingston University, said the design was inspired by the view of aircraft on approach to Gatwick airport from his home. The designer said that he often would wonder weather the flying objects were birds or planes and that the idea had been developed from that thought. </p>
<p>British Airways says in spite of major changes to the design of its aircraft that all planes will retain key markings such as the Chatham flag on its tail, whose name comes from the dockyard in which Royal navy flags were once produced. </p>
<p>Tracey Emin, who will act as a mentor on the design project, said that the Dove piece was “stunning” and will be an exciting element for those flying on the new repainted aircraft.</p>
<p>The full design will be unveiled in the spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecarz.co.uk/news/8972381323.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons to watch holiday spending in 2012</title>
		<link>http://www.ecarz.co.uk/news/8972381321.html</link>
		<comments>http://www.ecarz.co.uk/news/8972381321.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:04:47 +0000</pubDate>
		<dc:creator>Emily Fletcher</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[David Barrett]]></category>
		<category><![CDATA[Sainsbury’s Travel Insurance]]></category>
		<category><![CDATA[uk holidaymakers]]></category>

		<guid isPermaLink="false">http://www.ecarz.co.uk/news/?p=1321</guid>
		<description><![CDATA[A recent survey has revealed that British consumers will be exceptionally cost-conscious regarding holiday travel in 2012. According to recent figures from Sainsbury’s Travel Insurance, some 28.9 million Britons plan to spend a grand total of £22.1 billion on holiday travel over the next 12 months. Although that number appears to be fairly generous at [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey has revealed that British consumers will be exceptionally cost-conscious regarding holiday travel in 2012. </p>
<p>According to recent figures from Sainsbury’s Travel Insurance, some 28.9 million Britons plan to spend a grand total of £22.1 billion on holiday travel over the next 12 months. Although that number appears to be fairly generous at first glance, it actually amounts to about £765 per person. </p>
<p>Among respondents planning any sort of travel in the coming year, some 78 per cent said they intend to be extra conscious of spending and are looking to have lower travel costs this year than they had in years past.</p>
<p>Fewer than half of respondents, about 45 per cent, said they had plans to travel overseas this year, and 13 per cent of that group said they will try to bring down costs by staying with family or friends with property in a given holiday destination. Similarly, about 12 per cent said they would turn to a self-catering break for savings, whilst 10 per cent said they would choose an all-inclusive getaway in the effort of knowing the overall cost before departure.</p>
<p>David Barrett said on behalf of Sainsbury’s Travel Insurance that figures also showed that many travellers would book late in 2012 in the effort of snagging great last-minute deals. He added that the majority of holidaymakers would also be looking to reduce holiday spending money as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecarz.co.uk/news/8972381321.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

